Verified 2026-08-08
Current release facts
This page is the human-readable product release record used by the website. It distinguishes the five-platform App Store purchase, direct desktop releases, signature status, and Android development status.
App Store
| Version | 1.300 |
|---|---|
| U.S. price | US$4.99 |
| Purchase model | One-time purchase · no separate purchase per included platform |
| Included platforms | iPhone, iPad, Apple Vision Pro, Apple TV, Apple silicon Mac |
| Regional pricing | Prices may vary by region |
| Not included | Windows |
| Category | Utilities |
| Release date | 2026-08-06 |
Corresponding source
| Vision Pro source release | SpatialEMU 1.310 build 39 on GitHub |
|---|---|
| Repository | funland/SpatialEMU-Source |
Desktop
| macOS | 1.41 build 45 · arm64 · Developer ID notarized · 290.3 MB · App Store + direct DMG |
|---|---|
| macOS SHA-256 | e10b0590a740aed6b21c47de145be6f97cc3c6bef359a0166ef54eca6ab95caa |
| Windows | 1.304 · x64 · unsigned · 322.0 MB · not included in App Store purchase |
| Windows SHA-256 | a7a86550583f43fcdc05c275ea09984b93ac18304e972f33d5abb5ef58acc5f9 |
| Android | In development · not available |
Facts last verified